Employment and Graduate School Placement
Employment and Graduate School Placement Rates at One Year After Graduation for 2018-19 Elmhurst University Graduates (Undergraduate Programs Only)
Graduation Class | Currently Employed | Currently Attending Graduate School or Other Educational Programs | Either Employed or Attending Graduate School/Other Educational Programs |
Winter 2019 Class | 82.7% | 30.1% | 98.7% |
May 2019 Class | 78.9% | 34.0% | 95.6% |
Total | 80.0% | 32.9% | 96.5% |
Notes:
- Data sources: graduation survey, National Student Clearinghouse, and online search (Linkedin).
- There were 745 graduates in total in the two graduation classes. Placement information was reported or found for 544 graduates.
A Report of Elmhurst University Alumni Salaries
Starting Salary
The median starting salary for alumni with three years of post-graduation work experience and whose highest degree is a bachelor’s.
Elmhurst College | $47,600 |
Average of Peer Institutions | $46,800 |
Note: Peer institutions include 18 four-year private universities and colleges in the Chicago area.
Starting Salaries by Major for Elmhurst University Alumni
Business, Management, Marketing and Related | $49,500 |
Communication, Journalism and Related Programs | $46,700 |
Computer and Information Sciences | $48,000 |
Health Professions and Related | $65,000 |
History | $44,000 |
Mathematics and Statistics | $59,300 |
Multi-Disciplinary Studies | $52,100 |
Physical Sciences | $46,100 |
Social Sciences | $54,900 |
Visual and Performing Arts | $44,000 |
Data Source: U.S. News & World Report’s College Compass. Retrieved September 2018.
Employment and Graduate School Placement Rates from a Summer 2013 Alumni Survey
Time Since Graduation | Currently Employed | Currently Attending Graduate School | Either Employed or Attending Graduate School |
1 year | 77.8% | 33.3% | 93.3% |
1 to 3 years | 79.2% | 23.8% | 91.1% |
1 to 5 years | 80.0% | 22.3% | 90.0% |
1 to 10 years | 86.8% | 18.7% | 93.6% |
Data Source: Summer 2013 Alumni Survey