Graduate Tuition
Talent, not money, opens the doors to Elmhurst University.
We work hard to keep our costs down, and we offer payment plans and financial assistance to help you afford your graduate education. We also offer provisions for tuition reimbursement and outside billing if your employer will be paying your tuition. For more information, please contact the Office of Student Financial Services.
Graduate costs are based on the program in which you are enrolled and by the number of semester hours required for your program. All students are assessed an academic technology fee each term.
2023-2024
Downloadable PDF: Graduate Programs Tuition Rates for the 2023-2024 Academic Year
Business Programs
Semester Hours | Cost/Semester Hour | Total Tuition Cost of Program | |
---|---|---|---|
Business Administration | 30 | $900 | $27,000 |
Industrial/Organizational Psychology | 36 | $825 | $29,700 |
Project Management | 30 | $900 | $27,000 |
Supply Chain Management | 38 | $900 | $34,200 |
Education Programs
Semester Hours | Cost/Semester Hour | Total Tuition Cost of Program | |
---|---|---|---|
Special Education | 34 | $510 | $17,340 |
Teacher Leadership | 34 | $510 | $17,340 |
ESL & Bilingual Endorsement | 18 | $510 | $9,180 |
LBS1 Endorsement | 15 | $510 | $7,650 |
TL Endorsement | 18 | $510 | $9,180 |
Health Care Programs
Total Semester Hours | Cost/Semester Hour | Total Tuition Cost of Program | |
---|---|---|---|
Communication Sciences & Disorders | 2 years | $34,500/year | $69,000 |
Master's Entry in Nursing Practice | 2 years | $32,000/year | $64,000 |
Nursing* | 33 | $780 | $25,740 |
Occupational Therapy | 2 years | $34,500/year | $69,000 |
Public Health | 42 | $780 | $32,760 |
*Contact the Office of Admission for a special partnership rate.
Technology Programs
Semester Hours | Cost/Semester Hour | Total Tuition Cost of Program | |
---|---|---|---|
Computer Information Technology | 30 | $825 | $24,750 |
Data Science and Analytics | 30 | $900 | $27,000 |
Doctoral Programs
Semester Hours | Cost/Semester Hour | Total Tuition Cost of Program | |
---|---|---|---|
Doctor of Nursing Practice | 36 | $950 | $34,200 |
Certificate Programs
Semester Hours | Cost/Semester Hour | Total Tuition Cost of Program | |
---|---|---|---|
Computer Information Technology | 15 | $825 | $12,375 |
Data Science | 15 | $900 | $13,500 |
Enterprise Optimization | 15 | $900 | $13,500 |
Innovation and Entrepreneurship | 12 | $900 | $10,800 |
Marketing and Consumer Insights | 12 | $900 | $10,800 |
Project Management | 12 | $900 | $10,800 |
Non-Degree Seeking | Varies | See specific Program | Varies |
Fees (Per Term)
Academic Technology Fee | $185 |
2022-2023
Downloadable PDF: Graduate Programs Tuition Rates for the 2022-2023 Academic Year