Graduate Tuition & Fees
Priced Right so You Can Get Ahead
We want you to go far and do well, so we work hard to keep our tuition costs down. You’ll know your tuition costs up front with locked in two-year tuition pricing.
Elmhurst offers payment plans, financial assistance and tuition reimbursement with outside billing for employers who offer tuition reimbursement benefits to help prepare you for your graduate education.
Graduate tuition is based on the program in which you are enrolled and by the number of semester hours required for your program. All students are assessed an academic technology fee each term. Beginning in Fall 2024, two-year pricing is guaranteed for students who maintain consistent enrollment in good academic standing.
2026-2027
Downloadable PDF: Graduate Programs Tuition Rates for the 2026-2027 Academic Year
| Graduate Programs | Total Semester Hours | Cost Per Semester Hour | Total Tuition Cost of Program |
|---|---|---|---|
| Degree Programs: | |||
| Master of Business Administration (MBA) | 30 | $920 | $27,600 |
| Master of Project Management (MPM) | 30 | $920 | $27,600 |
| M.S. in Supply Chain Management (MSCM) | 37 | $920 | $34,040 |
| Graduate Certificates: | |||
| Executive Coaching | 18 | $640 | $11,520 |
| Generative AI for Business Transformation | 15 | $920 | $13,800 |
| Marketing and Consumer Insights | 12 | $920 | $11,040 |
| Project Management | 12 | $920 | $11,040 |
| Supply Chain Management | 12 | $920 | $11,040 |
| Graduate Programs | Total Semester Hours | Cost Per Semester Hour | Total Tuition Cost of Program |
|---|---|---|---|
| Degree Programs: | |||
| M.S.Ed. in Special Education (MSPED) | 34 | $540 | $18,360 |
| M.Ed. in Teacher Leadership (MTL) | 34 | $540 | $18,360 |
| Endorsements: | |||
| ESL/Bilingual | 18 | $540 | $9,720 |
| Special Education (LBS1) | 15 | $540 | $8,100 |
| Teacher Leader | 18 | $540 | $9,720 |
| Graduate Programs | Total Semester Hours | Cost Per Semester Hour | Total Tuition Cost of Program |
|---|---|---|---|
| Degree Programs | |||
| Doctor of Nursing Practice (DNP) | 36 | $950 | $34,200 |
| M.S. in Nursing (MSN) | 33 | $920 | $30,360 |
| Masters Entry in Nursing Practice (MENP) | (2 years) | $33,500/year | $67,000 |
| M.S in Communication Sciences and Disorders (CSD) | (2 years) | $36,000/year | $72,000 |
| Master of Occupational Therapy (MOT) | (2 years) | $36,000/year | $72,000 |
| Graduate Programs | Total Semester Hours | Cost Per Semester Hour | Total Tuition Cost of Program |
|---|---|---|---|
| Degree Programs: | |||
| M.S. in Computer Information Technology (MCIT) | 30 | $920 | $27,600 |
| M.S. in Data Science and Analytics (MDSA) | 30 | $920 | $27,600 |
| M.S. in Industrial/Organizational Psychology (MIOP) | 36 | $920 | $33,120 |
| Graduate Certificates | |||
| Network Administration | 15 | $920 | $13,800 |
| Data Science | 15 | $920 | $13,800 |
2025-2026 (Historical)
Downloadable PDF: Graduate Programs Tuition Rates for the 2025-2026 Academic Year